This post is a companion to the David Sinclair Supplements post.
The intention is to bring together (hopefully) useful information into a single page, and speed up the analysis process.
USA Brands
Third Party Testing | ||||
Product | Quantity | $/gram | Test Certificate | Testing Date |
Powders | ||||
DoubleWood NMN | 30 g | $3.66/gram ($110 / 30g) – when using 15% off coupon code | Yes – via Micro Quality Labs | January 2021 |
SuperNMN | 25 g | $2.48/gram ($62 / 25g) – when using 10% off coupon code | Yes (link) – via Micro Quality Labs | May 2022 |
ProHealth NMN | 15 g | $3.06/gram ($46 / 15g) | Yes – via Summit Labs | Sept 2021 |
Revgenetics NMN | 25 g | $1.84/gram ($184/ 100g) – when buying 4 tubs | Yes – via MS Bioanalytical | July 2021 |
ProHealth NMN Pro | 30 g | $2.76/gram ($83 / 30g) | Yes – via Summit Labs | Sept 2021 |
Capsules | ||||
DoubleWood NMN – | 125mg caps x 60 | $5.46/gram ($41 / 7.5g) – when using 15% off coupon code | Yes – via Micro Quality Labs | Jan 2021 |
SuperNMN | 500mg caps x 90 | $1.86/gram ($85 / 45g) – when using 10% off coupon code | Yes (link) – via Micro Quality Labs | May 2022 |
Revgenetics NMN | 500 mg caps x 60 | $2.70/gram ($81 / 30g) | Yes – via MS Bioanalytical | Dec 2021 |
ProHealth NMN Pro 500 | 500 mg caps x 60 | $3.86/gram ($58 / 15g) | Yes p1 & p2 – via Twin Arbor Analytical | Aug 2022 |
UK Brands
Third Party Testing | ||||
Product | Quantity | $/gram | Test Certificate | Testing Date |
Powders | ||||
Longevity Box NMN | 30 g | £1.66/gram (£50 / 30g) | Yes – via Campden BRI | May 2022 |
You & Earth NMN | 15 g | £2.66/gram (£40 / 15g) | Yes – via Campden BRI | May 2021 |
Time Health NMN | 15 g | £1.93/gram (£29 / 15g) | Kind of* – via Micro Quality Labs | Feb 2022 |
Capsules | ||||
You & Earth NMN | 15 g | £2.86/gram (£42 / 15g) | Yes – via Campden BRI | May 2021 |
Time Health NMN | 30 g | £1.33/gram (£40 / 30g) | Kind of* – via Micro Quality Labs | Feb 2022 |
vP NMN | 250 mg caps x 60 | £3.33/gram (£50 / 15g) | Yes – via Micro Quality Labs | September 2021 |
*Time Health are using their supplier’s testing, rather than doing their own third party testing. In this instance their supplier is Effepharm, the Chinese company who produce NMN branded as “Uthever”. Whilst they (Effepharm) are emerging as a leading manufacturer for NMN, it’s not great quality control from Time Health to be avoiding independent testing. Which could ensure what they are receiving meets expected standards.
Products To Avoid?
Recently, a company called Chromadex did an analysis of 22 popular NMN products, checking how much NMN they actually contain.
They found that 14 of the 22 products contained less than 1% NMN in them! Pretty shocking.
I’ve written a separate post about this study, which includes the products that did well, and those that did badly.
Hopefully the above has been of use. If you’ve questions or comments, please leave them below.